Updated: May 6, 2005 Printable version (67K pdf)

Any order over $2,000 of stocking items or an order for a full skid quantity of an individual stock item will receive a 2% discount when picked up at Seaside Paper Products Ltd.

Java Jackets
  • Large pre-assembled brown generic print
  • Large pre-assembled white generic print
  • Large flat brown generic print
  • Small flat brown generic print
Plant Cones
  • 4”
  • 6”
Flower Sleeves
  • 6”-18”
  • 6”-20”
  • 8”-24”
  • 10”-24”
Wicket Wires
Size in inches Ball End
(pounds/case)
Straight End
(pounds/case)
3 x 3 x 3 25 24
3 x 5 x 3 Not stocked 29
3 x 6 x 3 33 31
4 x 3 x 4 30 29
4 x 4 x 4 32 31
4 x 5 x 4 35 34
4 x 6 x 4 37 36
4 x 7 x 4 40 Not stocked
4 x 10 x 4 46 Not stocked
5 x 3 x 5 35 34
5 x 4 x 5 37 36
5 x 5 x 5 39 39
5 x 6 x 5 42 41
5 x 7 x 5 44 43
5 x 8 x 5 46 46
5 x 9 x 5 49 48
5 x 10 x 5 Not stocked 50
6 x 3 x 6 39 39
Washers (20,000 per case)    
1,000 wires & 2,000 washers per case

Baking Trays
  • 9.625” x 11.625” (1/4 slab) SBS
  • 7.625” x 11.625” (1/3 slab) SBS
  • 11.625” x 15.625” (1/2 slab) SBS
Takeout Lids
Type Code
(R = regular,
H = heavy)
Size Container (Alcan, Pactiv,
Reynolds)
Cases/Pallet
(500 lids/case)
Foil 7-R 7” 512, 527, 370 100
Foil 7-H 7” 512, 527, 370 100
Foil 8-R 8" 517, 558, 385 50
Foil 8-H 8" 517, 558, 385 50
Foil 9-R 9" 516, 509, 390 50
Foil 9-H 9" 516, 509, 390 50
Foil 4x5-R 4.5”x5.5” 435, 705, 439 150
Foil 5x8-R 5.9”x8.3” 474, 788, 463 100
Foil 5x8-H 5.9”x8.3” 474, 788, 463 100
         

Cake Boxes
Size
(LxWxH in inches )
Boxes/Bundle Bundes/Pallet
  .018 pt    
  5 x 4 x 2 ½ 250 100
  5 x 5 x 2 ½ 250 100
  6 x 5 x 2 ⅝ 250 100
  6 ¼ x 6 ¼ x 2 ½ 250 64
  6 ¼ x 6 ¼ x 3 ½ 250 56
  7 x 4 x3 ½ 250 72
  7 ½ x 7 ½ x 3 ¾ 250 40
  8 x 5 ½ x 2 ½ 250 56
  8 x 5 ½ x 3 ½ 250 48
  8 x 8 x 2 ½ 250 40
  8 x 8 x 3 ½ 250 40
  9 ¼ x 6 x 3 ½ 250 48
  9 x 9 x 2 ½ 200 50
  .024 pt    
  8 x 8 x 5 100 60
  9 x 9 x 4 100 60
  10 x 10 x 2 ½ 100 75
  10 x 10 x 5 100 45
  12 x 5 x 5 100 60
  12 x 12 x 5 100 30
  13 x 9 x 4 100 45
  14 x 14 x 5 100 30
  16 x 10 x 4 ½ 100 30
  16 x 16 x 4 100 30
  17 x 11 x 3 100 30
  19 x 13 x 4 100 20
       

Donut Trays
  • 13” x 10” x 2” – 200/bundle
  • 11.25” x 9.25” x 2” – 250/bundle
  • 9” x 6” x 2” – 250/bundle
Cake Strips
  • 2.25” x 36” .018pt poly-coated milk carton
  • 3.875” x 36” .018pt poly-coated milk carton

For more information, contact: info@seasidepaper.net.

top
 


Website design in Vancouver by Graphically Speaking